Franklin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Hill Road N/A N/A N/A $3,250,000 Unknown 144 days
321 Lake Shore Drive 7 6 5,797 $1,500,000 $258 21 days
593 Beaver Meadow Road 3 4 4,310 $1,400,000 $324 63 days
2076 Stanley Road 3 3 2,701 $899,900 $333 367 days
1043 Hill Road 3 2 2,061 $760,000 $368 131 days
203 Lake Shore Drive 2 1 935 $699,900 $748 94 days
9 Upland Drive 4 4 3,161 $675,000 $213 5 days
201 Mockingbird Way 3 3 2,852 $649,000 $227 85 days
22 Vic's Crossing Road 6 4 3,210 $649,000 $202 117 days
74 Calef Hill Road 3 2 1,537 $599,900 $390 257 days
Average: 3.0 2.4 2,209 $489,942 $247 100 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 N Main Street N/A N/A N/A $1,399,999 Unknown 258 days
72 Calef Hill Road 3 2 1,537 $599,900 $390 257 days
18 Morrill Court 3 2 1,392 $439,000 $315 166 days
50 Evergreen Avenue 4 2 1,746 $429,000 $245 42 days
175 Pleasant Street 3 4 2,124 $425,000 $200 60 days
139 Pearl Street 4 2 2,400 $414,900 $172 38 days
5 Fair Street 3 1 1,302 $334,900 $257 95 days
32 Chestnut Street 2 1 925 $309,000 $334 24 days
98 Gile Pond Road 1 1 718 $295,000 $410 18 days
13 Robin Street 2 1 735 $295,000 $401 40 days
Average: 3.1 1.9 1,476 $422,535 $267 91 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
100 Pine Colony Road 3 4 64.9 3,667 $1,749,000 $1,575,000 $429 11/9/23 64.9
285 Webster Lake Road 2 3 0.48 2,889 $1,100,000 $1,100,000 $380 2/9/24 0.48
176 Webster Avenue 2 2 0.22 2,125 $799,000 $750,000 $352 7/31/24 0.22
7 Lake Shore Drive 2 1 0.16 1,632 $685,000 $725,000 $444 9/15/23 0.16
88 Calef Hill Road 3 3 3.07 2,596 $649,900 $650,000 $250 3/29/24 3.07
94 Calef Hill Road 3 3 2.5 2,502 $624,900 $620,000 $247 11/9/23 2.5
17 Riverview Drive 4 3 2.4 2,136 $599,900 $589,000 $275 5/14/24 2.4
604 Prospect Street 3 3 7.52 2,358 $569,000 $585,000 $248 10/6/23 7.52
5 Pasture Drive 4 2 0.48 2,948 $499,500 $525,000 $178 6/28/24 0.48
121 Chestnut Street 3 1 12.9 1,378 $500,000 $500,000 $362 4/29/24 12.9
Average: 2.9 1.8 1,754 $345,018 $345,387 $216
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .