Shelburne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192/194 Adirondack Drive 4 5 4,200 $8,475,000 $2,017 219 days
4064 Harbor Road 6 9 10,500 $7,750,000 $738 74 days
4279 Harbor Road 4 4 6,042 $7,500,000 $1,241 135 days
6 Luke Lane 3 4 4,929 $3,600,000 $730 75 days
389 O'Brien Drive 4 6 5,068 $2,850,000 $562 101 days
112 Pine Haven Shores Lane 2 3 3,189 $2,650,000 $830 18 days
430 Clearwater Road 5 4 3,444 $2,500,000 $725 18 days
197 Beaver Creek Road 5 5 5,305 $2,400,000 $452 69 days
4036 Spear Street 4 3 3,500 $2,324,227 $664 31 days
3412 Harbor Road 3 4 2,667 $1,645,000 $616 192 days
Average: 3.6 3.6 3,554 $1,623,997 $482 104 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 Shelburne Road N/A N/A N/A $2,725,000 Unknown 223 days
14 Luke Lane 5 5 3,777 $1,399,000 $370 44 days
298 Littlefield Drive 4 4 3,436 $929,500 $270 96 days
269 Elmore Street 2 3 1,982 $865,000 $436 81 days
905 Falls Road 3 3 2,138 $785,000 $367 153 days
27 Elmore Street Unit #T-02 3 3 2,168 $762,000 $351 177 days
5935 Dorset Street 2 2 1,494 $749,000 $501 41 days
145 Aspen Circle 3 4 3,319 $695,000 $209 53 days
782 Falls Road 4 3 2,181 $625,000 $286 12 days
61 Woodbine Road 3 3 2,519 $595,000 $236 44 days
Average: 2.9 2.7 2,076 $754,525 $296 67 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
807 Quaker Smith Point Road 5 7 10.5 9,145 $14,495,000 $14,100,000 $1,541 5/30/24 10.5
3336 Shelburne Road 6 6 5.5 8,180 $3,995,000 $3,800,000 $464 6/20/24 5.5
110 Westview Drive 5 5 5.12 6,370 $3,249,000 $3,169,000 $497 11/10/23 5.12
294 Pine Haven Shores Lane 3 4 0.5 3,896 $2,895,000 $2,895,000 $743 9/20/24 0.5
473 O'Brien Drive 4 4 1.69 4,806 $2,695,000 $2,372,500 $493 7/19/24 1.69
315 Champlain Drive 3 3 0.41000000000000003 2,780 $1,750,000 $1,600,000 $575 7/24/24 0.41000000000000003
300 Ridgefield Road 4 3 2.09 5,325 $1,495,000 $1,560,000 $292 6/13/24 2.09
268 Boulder Hill Drive 4 4 0.52 4,521 $1,299,000 $1,380,000 $305 11/17/23 0.52
886 Beaver Creek Road 4 3 2.03 2,744 $1,200,000 $1,200,000 $437 9/20/24 2.03
520 Sycamore Street 4 4 0.65 3,938 $999,000 $1,190,000 $302 7/17/24 0.65
Average: 3.0 2.7 2,342 $796,184 $795,290 $299
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .