Williston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
669 Essex Road N/A N/A 1,956 $999,000 $510 245 days
71-73 Highlands Drive 2 2 2,072 $985,000 $475 308 days
146 Sadler Lane 4 3 2,552 $899,000 $352 47 days
55 Ian Place 3 4 3,559 $759,000 $213 133 days
322 Michael Lane 2 3 2,512 $749,000 $298 68 days
322 Michael Lane 2 3 2,512 $749,000 $298 68 days
443 Chloe Circle Unit #26-2 3 2 1,780 $719,900 $404 59 days
2239 Oak Hill Road 4 2 2,208 $700,000 $317 3 days
695 Oak Knoll Road 3 3 3,366 $659,000 $195 5 days
184 Creek's Edge Drive 3 3 2,367 $630,000 $266 197 days
Average: 2.8 2.7 2,326 $663,641 $306 86 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Fairway Drive 4 3 4,744 $899,000 $189 45 days
25 Half Moon Lane 2 2 1,834 $759,000 $413 56 days
25 Half Moon Lane 2 2 1,834 $759,000 $413 58 days
268 Raven Circle 3 3 2,628 $750,000 $285 98 days
486 Michael Lane 2 2 1,700 $689,500 $405 47 days
88 Spruce Lane 4 3 2,916 $679,900 $233 70 days
120 Village Grove 3 3 2,092 $615,000 $293 24 days
284 Stonybrook Drive 4 4 2,514 $595,000 $236 31 days
199 Day Lane 2 4 2,098 $530,000 $252 72 days
199 Day Lane 2 4 2,098 $530,000 $252 72 days
Average: 2.8 2.4 2,038 $537,584 $281 51 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
2255 Mountain View Road 4 5 2.58 3,836 $1,200,000 $1,650,000 $430 5/16/24 2.58
222 LaCasse Lane 3 3 21 3,010 $1,395,000 $1,650,000 $548 4/26/24 21
747 Terrace Drive 4 5 1.6600000000000001 4,279 $1,195,000 $1,230,500 $287 7/1/24 1.6600000000000001
134 Rabbits Run 4 4 10.23 4,242 $1,195,000 $1,200,000 $282 6/20/24 10.23
1171 Ledgewood Drive 4 4 1.38 4,169 $1,200,000 $1,100,000 $263 7/19/24 1.38
61 Heather Lane 3 4 1.46 4,280 $1,085,000 $1,085,000 $253 5/29/24 1.46
181 Desarno Drive 4 6 1.8399999999999999 3,872 $1,160,000 $1,050,000 $271 5/31/24 1.8399999999999999
501 Ledgewood Drive 4 4 0.92 5,121 $1,075,000 $1,020,000 $199 2/5/24 0.92
8475 Williston Road 3 2 9.94 2,940 $950,000 $1,000,000 $340 10/12/23 9.94
322 Terrace Drive 4 3 1.94 3,636 $975,000 $992,781 $273 10/16/23 1.94
Average: 2.9 2.7 2,196 $591,353 $599,970 $282
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .